Title | Location |
Symposium 4.01: Psychological Research on the Covid-19 Pandemic: Stress, Affective Responses, and Health Behavior | BIN-0-K.02 |
Symposium 4.02: Psychosocial Mechanisms, Health Behavior and Well-Being in Everyday Life | BIN-1-B.01 |
Symposium 4.03: Advances in Investigating and Measuring Working Memory | AND-3-02/06 |
Symposium 4.04: Internet Psychological Interventions: Innovation and Challenges of the 2020s | BIN-0-K.12 |
Symposium 4.05: Recent Advances in the Public Acceptance of Climate Policy and Technology in Psychological Science | AND-2-02 |
Symposium 4.06: The Application of Machine Learning and Causal Approaches for Prediction, Real-Time Analysis, Theory Development, and Theory Testing | AND-4-06 |
Symposium 4.07: Determinants of the Good Life and Mental Health Across the Lifespan | AND-2-04 |
Symposium 4.08: Psychology at Work Considering Technological Developments - Examples from Airport Security Screening | AND-4-02 |
Symposium 4.09: Disordered Eating Behavior: New Insights in Etiological Factors and Implications for Technology-Based Treatment Approaches | BIN-1-D.22 |
Symposium 4.10: From Explicit to Implicit Colour-Emotion Associations Across Cultures | AND-2-06 |
Symposium 4.11: Current Findings on Learning with Multimedia | BIN-1-D.25 |
The names of the authors as well as the abstracts can be found in ConfTool (Browse Conference Agenda).
BIN = Oerlikon Campus, Binzmühlestrasse 14
AND = Oerlikon Campus, Andreasstrasse 15